News on Math2Market's GmbH activities and updates of our software GeoDict.
Math2Market participates in many industry sector-specific and scientific events worldwide.
Find an event in your sector and meet us there:

2020 | News |
---|---|
October | Math2Market is winner of the Technology Award "SUCCESS 2020: Vorsprung durch Innovation" of the Investitions- und Strukturbank (ISB) Rheinland-Pfalz - Read more |
October | IT Location Western Palatinate: Industry Brochure "IT Systems, Software and Artificial Intelligence" – Math2Market is featured in the new issue of the brochure dedicated to the innovative cluster of universities, research institutes, start-ups and long-established companies that gives the Western Palatinate an outstanding position as a technology location internationally with enormous growth potential - Go to brochure |
September | Sneak Peek GeoDict 2021 Release: Fast and memory efficient battery solver (LIR in BatteryDict) - Read the article |
August | GeoDict goes to the Cloud - Be part of revolutionary developments in Digital Material Development! - Read more |
June | Sneak Peek GeoDict 2021 Release: Train your own AI - Improved object identification for faster image processing - Read the article |
May | Sneak Peek GeoDict 2021 Release: Improved accuracy & speed for structure deformations in ElastoDict - Read the article |
May | Math2Market issues a GeoDict® Tutorial on Digital analysis GFRP and generation of statistical digital twin - Find it here |
April | Math2Market issues the Technical Report: Filtration modeling and simulation with GeoDict®, from filter media to filter element - Read the report |
April | Sneak Peek GeoDict 2021 Release: GeoDict - Tools for Image Processing & Analysis - Read the article |
March | Math2Market issues the Technical Report: Innovative design, analysis and optimization of woven filter media through experimental and computational methods - Read the report |
March | Dedicated to keep you running - Work conveniently in Home Office with GeoDict temporary licenses! - Read more |
March | Math2Market issues a GeoDict® Tutorial on Digital modelling and simulation of a complete filter - Find it here |
March | Math2Market issues the Technical Report: Identification of Fiber Characteristics of a Filter Media based on Artificial Intelligence (AI) with GeoDict - Read the report |
January | Math2Market issues the Case Study: Fast Charging Batteries: Materials design for the Mobility of tomorrow - Read the case study |
News Archive
2019 | News |
---|---|
December | Math2Market issues a GeoDict® Tutorial on Digital analysis of battery separator structures - Find it here |
December | Funding through the Eurostars project SOLVED! is granted to Math2Market and the Swiss Federal Institute of Technology Zurich (ETH) MaDE group of renowned Professor Vanessa Wood - Read more |
November | Math2Market issues the Technical Report: Improved flow simulations on nanofibrous filter media by incorporating the slip effect - Read the report |
September | Math2Market GmbH organizes the 8th GeoDict User Meeting and welcomes leading R&D experts in filtration, composites, electrochemistry, and Oil & Gas - Read more |
September | GeoDict2020 is released during the 8th GeoDict User Meeting |
August | Pitotech Co., Ltd. of Taiwan becomes GeoDict's reseller for Taiwan after signing an agreement with Math2Market GmbH |
July | Article "Simulative-Experimental approach to build a Digital Twin" appeared in Carbon Composites Magazin 2019 Vol. 2 as a result of the collaboration project Math2Composites between Math2Market and the IVW (Institute for Composites) |
June | Pan Information Technology (Shanghai) Co., Ltd. of China signs a GeoDict distributorship agreement for the P.R. China with Math2Market GmbH |
May | Math2Market wins the FILTREXTM Innovation Award 2019 in Berlin / Germany - Read more |
April | Tennessine Instrumentação Analítica becomes GeoDict's reseller for Brazil after signing an agreement with Math2Market GmbH |
March | Math2Market issues the Technical Report: Simulation of reactive transport processes: Acidizing treatments in carbonate reservoirs - Read more |
February | Math2Market issues the Technical Report: Specialized methods for direct numerical simulations in porous media - Read more |
January | GeoDict® software is used in the ASTM E2814 international standard to measure the quality of wire mesh cloth - Read more |
January | Toyota uses GeoDict® and publishes the article "Development of Low Pressure and High Performance GPF Catalyst" at the World Congress Experience 2018 in Detroit / USA - Read more |
Milestones 2011-2018
2018 | News |
---|---|
October | Article "Microstructure modelling is key to development of new materials" appeared in Carbon Composites Magazin 2018 Vol. 1 |
September | Math2Market GmbH organizes the 7th GeoDict User Meeting and welcomes leading R&D experts in filtration, composites, electrochemistry, and Oil & Gas |
September | GeoDict2019 is released during the 7th GeoDict User Meeting |
September | Article: Machine Learning in GeoDict® 2019 helps to understand nonwovens - Read more |
June | Article: Faster and closer to reality than ever before: Flow and Conductivity simulations with GeoDict® 2019 - Read more |
May | Article: Outlook on BatteryDict in GeoDict® 2019 - Read more |
January | Math2Market GmbH moves to larger offices at the Fackelcenter in Kaiserslautern (Richard-Wagner-Str. 1, 67655 KL). |
January | Math2Market GmbH becomes Platinum Sponsor for the InterPore 2018 Conference and Exhibition in May in New Orleans, USA. |
2017 | |
---|---|
Math2Market GmbH |
|
GeoDict |
|
2016 | |
---|---|
Math2Market GmbH |
|
GeoDict |
|
Distributors |
|
2015 | |
---|---|
Math2Market GmbH |
|
GeoDict |
|
Distributors |
|
2014 | |
---|---|
GeoDict |
|
Distributors |
|
2013 | |
---|---|
Math2Market GmbH |
|
GeoDict |
|
Distributors |
|
2012 | |
---|---|
Math2Market GmbH |
|
2011 | |
---|---|
Math2Market GmbH |
|